 
    | Hgih SiCAS#: 7440-21-3, m.p. 1410 °C, b.p. 2355 °C, Density 2.33 gm/cm3Bluish-white, very brittle, and low thermal and electrical conductivity. | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| ME14P-985 | Silicon powder For metallurgical or as a reactant for organic silicon compounds | 98.5% Please contact us for detailed specifications; | 1,000 kg 5,000 kg 10,000 kg | 
| ME14P-2N | Silicon powder, for metallurgical or as a reactant for organic silicon compounds | 99% Fe< 0.5% Please contact us for detailed specifications; | 1,000 kg 5,000 kg 10,000 kg | 
| ME14P-3N | High Purity Silicon powder, for glass plasma deposition -325, -200, -100 mesh Other sizes are available upon request. | 99.9% Fe<0.1%, typically Fe<0.05% Please contact us for detailed specifications. | 100 kg 500 kg 1,000 kg | 
| ME14P-4N | Hing Purity Silicon powder, for glass plasma deposition -325, -200, -100 mesh Other sizes are available upon request. | 99.99% Fe<0.001%, Zn<0.008%, Al<0.001% Please contact us for detailed specifications. | 100 kg 500 kg 1,000 kg | 
| High-purity Silicon Metal SiCAS#: 7440-21-3, m.p. 1410 °C, b.p. 2355 °C, Density 2.33 gm/cm3Bluish-white, very brittle, and low thermal and electrical conductivity. | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| ME14-4N | Silicon Metal in lump, ingot, plate and sheet, etc. For semiconductors, photoelectric applications used to make polysilicon and high-purity silicon dioxides | 99.99% | Please contact us for detailed specifications; | 
| ME14-5N | Silicon Metal in lump, ingot, plate and sheet, etc. For semiconductor, and photoelectric applications. Also used to make polysilicon and high purity silicon dioxides | 99.999% | Please contact us for detailed specifications; | 
| ME14-6N | Silicon Metal in lump, ingot, plate and sheet, etc. For semiconductor, and photoelectric applications. Also used to make polysilicon and high-purity silicon dioxides | 99.9999% | Please contact us for detailed specifications; | 
| High Purity Silicon Dioxide SiO2CAS#: 761-36-86-9, Not HazardousPowder, F.W. 60.09, m.p. 1710 °C, B.p. 2230 °C, Spec. Gravity 2.2gm/cm3 | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| OX14-4N5 | High Purity Silicon Dioxide Granules for optical coating such as Lens AR coating, Multilayer coating, Productive coating; DWDM, Dielectric coating Particle Size: from 0.2-0.8 mm to 20-25 mm Other sizes are available upon request. | > 99.995%, typically 99.997% Please contact us for detailed specifications | 100 kg 500 kg 1,000 kg | 
| Silicon Carbide SiCCAS#: 409-21-2, Not HazardousPowder, F.W. 40.10, m.p. 2700 °C, Spec. Gravity 3.217 gm/cm3 | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| CB14-85 | Silicon Carbide Powder Particle Size:18, 30, 40 or 200 mesh | .> 85 % F.C. < 2.5%, Fe2O3 < 2%, Al2O3 < 1.2% | MT | 
| CB14-90 | Silicon Carbide Powder Particle Size:18, 30, 40 or 200 mesh | > 90 % F.C. < 1.5%, Fe2O3 < 1.2% | MT | 
| CB14-98 | Silicon Carbide Powder Particle Size:18, 30, 40 or 200 mesh | > 98 % F.C. < 0.6%, Fe2O3 < 0.7% | MT | 
 
       Inquiry List
     Inquiry List