GET A QUOTE
** Email address with your company's domain name is preferred. Otherwise, we may not be able to process your inquiry.
WM1817 High-density Tungsten Alloy Rod
  • Catalog No.WM1817
  • Size≥3mm Dia. × L
  • MaterialTungsten and other metal
  • Density16.9-18.1g/cm3
  • SurfacePolished, chemical cleaned

Tungsten alloy rods & tungsten alloy bars are available in Stanford Materials. SMC has over two decades of experience in supplying high-quality tungsten alloy products at competitive prices.

sc/1670554298-normal-high-density-tungsten-alloy-rod.jpg
sc/1670554298-normal-high-density-tungsten-alloy-rod.jpg

High-density Tungsten Alloy Rod Properties:

Density (g/cm�): 17.25�0.15

High-density Tungsten Alloy Rod Specification:

Grade Physical and Mechanical Properties:
Density
(g/cm3)
Hardness
(HRC)
Tensile Strength
(MPa)
Elongation(%) Toughness
(MJ/m2)
W263H 17.25?½0.15 ≥35 ≥1050 ≥8 ≥0.3
W253H 17.40?½0.15 ≥35 ≥1050 ≥8 ≥0.3
W243H 17.60?½0.15 ≥35 ≥1050 ≥7 ≥0.3
W232H 18.10?½0.15 ≥37 ≥1050 ≥6 ≥0.1
W231H 18.30?½0.15 ≥37 ≥1050 ≥3 ≥0.1
W221H 18.50?½0.15 ≥37 ≥1050 ≥2 ≥0.07
W243H 17.60?½0.15 ≥40 ≥1300 ≥6 ≥0.15
W232E 18.10?½0.15 ≥40 ≥1300 ≥6 ≥0.15
W273 17.10?½0.15 ≥23 ≥900 ≥24 ≥1.30
W263 17.25?½0.15 ≥23 ≥900 ≥23 ≥1.20
W253 17.40?½0.15 ≥24 ≥900 ≥22 ≥1.10
W243 17.60?½0.15 ≥24 ≥920 ≥20 ≥0.90
W232 18.10?½0.15 ≥25 ≥920 ≥14 ≥0.45
W231 18.30?½0.15 ≥26 ≥920 ≥12 ≥0.30
W221 18.50?½0.15 ≥27 ≥920 ≥10 ≥0.22
WNiCu 16.00-18.50 ≥22 ≥450 2-8 -
 
GET A QUOTE
Send us an Inquiry now to find out more Information and the latest prices,thanks!
** Email address with your company's domain name is preferred. Otherwise, we may not be able to process your inquiry.
 Inquiry List
1