GET A QUOTE
** Email address with your company's domain name is preferred. Otherwise, we may not be able to process your inquiry.
WM0129 High-density Tungsten Alloy Ring
  • Catalog No.WM0129
  • SizeManufactured per drawing
  • PurityW 90-97%

Stanford Materials (SMC) has 20 years of experience supplying the highest quality High-density Tungsten Alloy rings for various high-tech applications. We provide tungsten weights, counterbalances, and ballasts as per your specifications.

sc/1671004657-normal-HighdensityTungstenAlloyring.jpg
sc/1671004657-normal-HighdensityTungstenAlloyring.jpg

High-density Tungsten Alloy Ring Properties:

Density (g/cm?): 17.25?0.15

High-density Tungsten Alloy Ring Specification:

Grade Physical and Mechanical Properties
Density
(g/cm3)
Hardness
(HRC)
Tensile Strength
(MPa)
Elongation
(%)
Toughness
(MJ/m2)
W263H 17.25?0.15 ≥35 ≥1050 ≥8 ≥0.3
W253H 17.40?0.15 ≥35 ≥1050 ≥8 ≥0.3
W243H 17.60?0.15 ≥35 ≥1050 ≥7 ≥0.3
W232H 18.10?0.15 ≥37 ≥1050 ≥6 ≥0.1
W231H 18.30?0.15 ≥37 ≥1050 ≥3 ≥0.1
W221H 18.50?0.15 ≥37 ≥1050 ≥2 ≥0.07
W243H 17.60?0.15 ≥40 ≥1300 ≥6 ≥0.15
W232E 18.10?0.15 ≥40 ≥1300 ≥6 ≥0.15
W273 17.10?0.15 ≥23 ≥900 ≥24 ≥1.30
W263 17.25?0.15 ≥23 ≥900 ≥23 ≥1.20
W253 17.40?0.15 ≥24 ≥900 ≥22 ≥1.10
W243 17.60?0.15 ≥24 ≥920 ≥20 ≥0.90
W232 18.10?0.15 ≥25 ≥920 ≥14 ≥0.45
W231 18.30?0.15 ≥26 ≥920 ≥12 ≥0.30
W221 18.50?0.15 ≥27 ≥920 ≥10 ≥0.22
WNiCu 16.00-18.50 ≥22 ≥450 2-8 -
 
GET A QUOTE
Send us an Inquiry now to find out more Information and the latest prices,thanks!
** Email address with your company's domain name is preferred. Otherwise, we may not be able to process your inquiry.
 Inquiry List
1