| Code | Chromaticity Coordinate | Brightness (%) |
Particle Size ( µ) by Blaine Method |
Particle Size D50 ( µ) by Coulter Counter |
Reflectance ( % ) |
|
|---|---|---|---|---|---|---|
| X | Y | |||||
| TVRD-1 | 625 nm > 93 |
|||||
| TVRD-2 | 625 nm > 95 |
|||||
| TVRD-3 | > 10 µ: < 15% < 4 µ: < 12% |
625 nm > 88 |
||||
| TVRD-4 | > 15 µ: < 10% < 5 µ: < 7% |
|||||
| TVRD-5 | > 15 µ: < 7% < 5 µ: < 5% |
|||||
| TVRD-6 | ||||||
| TVRD-7 | 625 nm > 86 |
|||||
| CR Exciting Condition: 20 KV, 1 µA/cm2; |
| Reflectance: BaSO4 = 100% |
A Typical