| Code | Chromaticity Coordinate | Brightness (%) |
Particle Size ( µ) by Blaine Method |
Particle Size D50 ( µ) by Coulter Counter |
|
|---|---|---|---|---|---|
| X | Y | ||||
| TYGR-1 | |||||
| TYGR-2 | |||||
| TYGR-3 | > 10µ: <15% < 4µ: <10% |
||||
| TYGR-4 | > 15µ: <7% < 5µ: <5% |
||||
| TYGR-5 | > 15µ: <10% < 5µ: <5% |
||||
| TYGR-6 | |||||
| TYGR-7 | |||||
| CR Exciting Condition: 20 KV, 1 µA/cm2; |
| Reflectance: BaSO4 = 100% |
A Typical


Inquiry List